<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>birghtyoursite &#187; Tools</title>
	<atom:link href="http://www.brightyoursite.com/blog/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightyoursite.com/blog</link>
	<description>Bright your site</description>
	<lastBuildDate>Wed, 11 Aug 2010 02:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>use php to get google page rank</title>
		<link>http://www.brightyoursite.com/blog/2010/06/01/use-php-to-get-google-page-rank/</link>
		<comments>http://www.brightyoursite.com/blog/2010/06/01/use-php-to-get-google-page-rank/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Friendly]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[website tools]]></category>

		<guid isPermaLink="false">http://www.brightyoursite.com/blog/?p=445</guid>
		<description><![CDATA[Since the google not give a API or interface to get the google page rank, we have to use google toolbar to get the PR. In order to use php to query toolbarqueries.google.com to the get PR, I did a search ,but most of the codes are too old and can&#8217;t use or not work [...]]]></description>
		<wfw:commentRss>http://www.brightyoursite.com/blog/2010/06/01/use-php-to-get-google-page-rank/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>jquery based image viewer</title>
		<link>http://www.brightyoursite.com/blog/2010/02/21/jquery-based-image-viewer/</link>
		<comments>http://www.brightyoursite.com/blog/2010/02/21/jquery-based-image-viewer/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery plugin]]></category>

		<guid isPermaLink="false">http://www.brightyoursite.com/blog/?p=266</guid>
		<description><![CDATA[Need a web image viewer like Windows Picture and Fax Viewer ? simple and useful imageviewer (suimageviewer) is a jquery based image viewer which similar to Windows Picture and Fax Viewer , it&#8217;s easy to install and compliant with IE 7+、FireFox 1.5+ (PC, Mac)、Safari2+、Opera9+、Chrome0.3+ . It can be used in your gallery site , product [...]]]></description>
		<wfw:commentRss>http://www.brightyoursite.com/blog/2010/02/21/jquery-based-image-viewer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
